|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TexAQS II Smart Balloon Flight ID 7 |
|
|
|
| Time | Lat | Lon | Alt | Ozone
|
| 2006-09-08 02:40:00 | 30.198134 | -96.006955 | 314.1 | 153.3
|
| 2006-09-08 02:41:00 | 30.202363 | -96.010231 | 308.4 | 137.3
|
| 2006-09-08 02:42:00 | 30.206648 | -96.013516 | 305.0 | 134.8
|
| 2006-09-08 02:43:00 | 30.211033 | -96.016738 | 311.6 | 338.6
|
| 2006-09-08 02:44:00 | 30.215493 | -96.019830 | 315.0 | 156.8
|
| 2006-09-08 02:45:00 | 30.219981 | -96.022813 | 315.5 | 144.6
|
| 2006-09-08 02:46:00 | 30.224556 | -96.025990 | 301.3 | 153.4
|
| 2006-09-08 02:47:00 | 30.229183 | -96.029045 | 295.9 | 164
|
| 2006-09-08 02:48:00 | 30.233972 | -96.032175 | 306.6 | 167.7
|
| 2006-09-08 02:49:00 | 30.238855 | -96.035256 | 300.9 | 140.7
|
|
|
|
|

©
2006, TWS: Targeted Wind Sensing
For
problems or questions regarding this web site contact the webmaster.
|