|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TexAQS II Smart Balloon Flight ID 6 |
|
|
|
| Time | Lat | Lon | Alt | Ozone
|
| 2006-09-09 01:01:00 | 30.126981 | -95.909249 | 80.5 | 136
|
| 2006-09-09 01:02:00 | 30.127037 | -95.910191 | 80.0 | 118.9
|
| 2006-09-09 01:03:00 | 30.127181 | -95.910809 | 81.7 | 229.4
|
| 2006-09-09 01:04:00 | 30.127237 | -95.910906 | 81.8 | 288
|
| 2006-09-09 01:05:00 | 30.127236 | -95.910921 | 84.0 | 107.8
|
| 2006-09-09 01:06:00 | 30.127237 | -95.910904 | 81.7 | 31.97
|
| 2006-09-09 01:07:00 | 30.127237 | -95.910904 | 81.1 | 197.1
|
| 2006-09-09 01:08:00 | 30.127241 | -95.910886 | 80.2 | 227.9
|
| 2006-09-09 01:09:00 | 30.127257 | -95.910899 | 78.9 | 49.3
|
| 2006-09-09 01:10:00 | 30.127276 | -95.910894 | 81.9 | 277.9
|
|
|
|
|

©
2006, TWS: Targeted Wind Sensing
For
problems or questions regarding this web site contact the webmaster.
|