|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TexAQS II Smart Balloon Flight ID 4 |
|
|
|
| Time | Lat | Lon | Alt | Ozone
|
| 2006-09-01 21:31:00 | 29.821954 | -95.325227 | 343.1 | 24.34
|
| 2006-09-01 21:32:00 | 29.822376 | -95.326287 | 299.3 | 22.83
|
| 2006-09-01 21:33:00 | 29.823173 | -95.327314 | 242.2 | 368.6
|
| 2006-09-01 21:34:00 | 29.823664 | -95.328360 | 187.9 | 214.7
|
| 2006-09-01 21:35:00 | 29.824131 | -95.329292 | 153.1 | 187.7
|
| 2006-09-01 21:36:00 | 29.824674 | -95.330510 | 105.4 | 223.3
|
| 2006-09-01 21:37:00 | 29.824946 | -95.330967 | 13.7 | 269.1
|
| 2006-09-01 21:38:00 | 29.824958 | -95.330985 | 15.9 | 171
|
| 2006-09-01 21:39:00 | 29.824969 | -95.331004 | 19.2 | 99.1
|
| 2006-09-01 21:40:00 | 29.824998 | -95.330999 | 16.1 | 75.94
|
|
|
|
|

©
2006, TWS: Targeted Wind Sensing
For
problems or questions regarding this web site contact the webmaster.
|