|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TexAQS II Smart Balloon Flight ID 2 |
|
|
|
| Time | Lat | Lon | Alt | Ozone
|
| 2006-09-03 17:47:00 | 28.523989 | -82.108745 | 32.9 | 229.1
|
| 2006-09-03 17:48:00 | 28.523864 | -82.108777 | 52.3 | 217.4
|
| 2006-09-03 17:49:00 | 28.523917 | -82.108742 | 50.4 | 201.3
|
| 2006-09-03 17:50:00 | 28.523885 | -82.108755 | 41.5 | 170.8
|
| 2006-09-03 17:51:00 | 28.523920 | -82.108754 | 30.7 | 251.7
|
| 2006-09-03 17:52:00 | 28.523874 | -82.108830 | 39.3 | 205.1
|
| 2006-09-03 17:53:00 | 28.523930 | -82.108749 | 36.2 | 162.7
|
| 2006-09-03 17:54:00 | 28.524019 | -82.108749 | 28.5 | 160
|
| 2006-09-03 17:55:00 | 28.524052 | -82.108730 | 26.5 | 161.7
|
| 2006-09-03 17:56:00 | 28.523980 | -82.108717 | 35.5 | 148.9
|
|
|
|
|

©
2006, TWS: Targeted Wind Sensing
For
problems or questions regarding this web site contact the webmaster.
|